Chigo Cassette air-conditioners CHIGO CCA 18 HVR1 (18000 BTU/h), main features:
-
Perfect design and functionality;
-
Constant air inflow;
-
High efficiency;
-
Low noise levels;
-
Self-diagnosis;
-
Easy installation;
-
Draining pump;
-
Remote control;.
| Model | CCA-18HVR1 |
| Power supply (V/Hz/Ph) | 220-240/50/1 |
| Cooling Capacity (Btu/h) | 18000 |
| Cooling Capacity (kW) | 5.3(2.0-5.6) |
| Heating Capacity (Btu/h) | 20000 |
| Heating Capacity (kW) | 5.9(3.0-6.0) |
| Absorbed Power Cooling (kW) | 1.59(0.42-1.84) |
| Absorbed Power Heating (kW) | 1.43(0.64-1.64) |
| EER/SEER | 3.33/5.60 |
| COP/SCOP | 4.12/4.00 |
| Energy Class | A+/A+ |
| Fan Flow Indoor Units (m3/h) | 900 |
| Sound Level Indoor Units (db(A)) | 36-45 |
| Sound Level Outdoor Units (db(A)) | 46-58 |
| Dimension Indoor Units WxHxD (mm) | 840x230x840 |
| Dimension Outdoor Units WxHxD (mm) | 950x50x950 |
| Weight Indoor Units – Net/Packing (kg) | 25/30 |
| Weight Outdoor Units – Net/Packing (kg) | 5.4/8 |
| Packing Dimension Indoor Units WxHxD (mm) | 920x265x920 |
| Packing Dimension Outdoor Units WxHxD (mm) | 1030x105x1030 |
| Connecting pipes liquid/gas (mm) | Ф6.53 / Ф12.7 |















Reviews
There are no reviews yet.