BDM5-70N Series is an ideal choice for :
- Banks, Financial Institutions, Large markets, Department stores, Gas/petrol stations, etc.
Specifications
[Product Features] – Speedy operation (1200notes/min) – Large cassette capacity (7,000 notes) – Remote Management System (RMS program) – Full-Color LCD 10.1”, touchscreen – User customizing option (Coin deposit, Barcode reader, Card reader, Spare Cassette, Encrypting PIN Pad, etc.) |
|||
Parts | Items | Specification | Remark |
Control | Mainboard | Industrial mainboard | VIA 7009 Dual 1.5 GHz |
HDD | SATA, 500 GB | ||
O/S | Windows7 | ||
Operation | Screen | TFT CLD(Capacitive Touch Screen) | |
LCD Resolution | 10.1” (16:9) 1024 x 600 | ||
Card reader | Card Reader | Motor-driven card reader with Anti Skimming | HOTS V20F |
Receipt printer |
Receipt Printer | Thermal printer | Epson Thermal Printer |
Submodule | Camera | Top of LCD with Pinhole camera USB Type | |
Flicker Lamp | Escrow, Card Reader | ||
Barcode Reader | 1 Dimension Barcode reader | Honey well N4300 | |
Voice | Speaker, English | ||
System | Safety | Japan Level3 standard | |
Safety door lock | The separated key, dial Lock | ||
Safety shutter Lock | Safety shutter auto-locking | ||
Currency Counter | ST-150N | ||
Deposit the height | 1,134mm | ||
Deposit limits(1 time) | 200 notes | ||
Reject | Reject notes | ||
Escrow | Cancel | ||
Manual deposit | Manual deposit to Escrow (envelope deposit) | Envelop size: 170(W) * 10(D) * 90(H) | |
Mold Cassette | Capacity 7,000 notes | Cassette size: 231(W) * 350(D) * 576(H) | |
Configuration | Dimension (WxDxH) | 470mm(W) * 562(D) * 1,438(H) (mm) | Excluding Adjust |
Battery | Battery Back up: 2 units(24V, 2A) | ||
Temperatures(operating) | 10℃ ~ 35℃ | ||
Temperatures(standby) | 5℃ ~ 40℃ | ||
Humidity(operating) | 20% ~ 80% | ||
Humidity(standby) | 8% ~ 80% | ||
Repair type | Front Repair | ||
Anchor support | Anchor Hole (2 holes) |
Reviews
There are no reviews yet.